PDF Drawing |
Items | Standard specifications | Possible corresponding specifications/ optinos,etc |
---|---|---|
Corresponding fluid | Water, Water-soluble fluid, Coolant | For fluids other than the above fluids. Please ask us for details. |
Maximum working pressure | 1.0MPa 0.2MPa (recommended water pressure) |
|
Working pressure range | 0.1~0.5MPa (differential pressure) | |
Working temp range | 0~60℃ | |
Material | SUS304 | SUS316L (Built-to-order) |
【 TH-03 】 | Standard flow rate:8L/min * Length:77mm Mass:0.25kg |
* @0.2MPa |
【 TH-04 】 | Standard flow rate:15L/min * Length:102.5mm Mass:0.43kg |
|
【 TH-05 】 | Standard flow rate:24L/min * Length:127mm Mass:0.8kg |
|
【 TH-07 】 | Standard flow rate:46L/min * Length:166mm Mass:1.5kg |
|
【 TH-10 】 | Standard flow rate:94L/min * Length:253mm Mass:3.2kg |
+81-3-6912-9922+81-3-6912-9922
Excluding Saturdays, Sundays and Holidays