Type | Fine Babble Generator |
---|---|
用途 | Main use of fine bubble is washing (parts cleaning, pipe cleaning, food washing, sensitive cleaning). Applicable in various fields and uses (machine, environment, aquaculture, agriculture, food, beauty, medical, chemical, etc.) |
特徴 |
・By applying water pressure to the inlet, inside of the nozzle is evacuated and it draws in outside air by itself. ・Suction air is sheared and mixed inside of the nozzle utilizing special structure, and it becomes tiny bubble, FB.(Japan Patent No.6169749) ・Max flow ratio of suction air against applied water flow rate can be over 100% (adjustable). ・It combines the several approaches of shearing and mixing to efficiently produce micro bubble (peak 16~20μm) and ultra fine bubble. |
*1 Cannot use it for a fluid including iron powder and a corrosive fluid.
Item | Standard Spec. | Option |
---|---|---|
Corresponding fluid | Water, Water-soluble fluid, Coolant | For fluids other than the above fluids. Please ask us for details. |
Maximum working pressure | 1.0MPa 0.2MPa (recommended water pressure) |
|
Working pressure range | 0.1~0.5MPa (differential pressure) | |
Working temp range | 0~60℃ | |
Material | SUS304 | SUS316L (Built-to-order) |
【 TH-03 】 | Standard flow rate:8L/min * Length:77mm Mass:0.25kg |
* @0.2MPa |
【 TH-04 】 | Standard flow rate:15L/min * Length:102.5mm Mass:0.43kg |
|
【 TH-05 】 | Standard flow rate:24L/min * Length:127mm Mass:0.8kg |
|
【 TH-07 】 | Standard flow rate:46L/min * Length:166mm Mass:1.5kg |
|
【 TH-10 】 | Standard flow rate:94L/min * Length:253mm Mass:3.2kg |
Code | Inner diameter (Water side) | Inner diameter (Air side) |
03 | R(c)1/4 | Rc1/8 |
04 | R(c)3/8 | Rc1/8 |
05 | R(c)1/2 | Rc1/4 |
07 | R(c)3/4 | Rc3/8 |
10 | R(c)1 1/4 | Rc1/2 |
Model example:TH-10
+81-3-6912-9922+81-3-6912-9922
Excluding Saturdays, Sundays and Holidays