Type | Heat exchanger |
---|---|
Application | We produce not only standard products in the catalog but also custom-made product with various dimensions, materials, and regulations. Please feel free to contact us for any inquiry. |
Features |
・Various cooling tubing materials supported ・Various body materials supported ・Adaptable to various conditions |
Item | Standard Spec. | Option |
---|---|---|
Construction | Fixed tube sheet type, Floating tube sheet type, U shape tube type |
|
Use | Cooler, Heater | |
Size(Shell) | 2B~34B(φ60.5~φ863.6) | |
Mass | ~5 ton | |
Length(Tube) | ~4500 mm | |
Tube type | Low fin tube, Innner fin tube, Bare tube | |
Design press. | ~5.0MPa | |
Design temp. | ~350 ℃ | |
Material | Shell:JIS (except for titanium welding) Tube:C4430T, C7060T, C7150T, STB340SC, SUS316(L), SUS329J4L, Titanium[2] |
|
Fluid | Shell side: Mineral oil, Synthtic oil, Fuel (kerosene, diesel and heavy crude oil), Sealing fluid, Air, Standard gas, Mixed gas, etc. |
Standard: ASME SectionⅧ DivisionⅠ(No stamp), TEMA Class-R/C/B(Conform), API 614(Conform), JIS B 8265/ B 8249(Conform)
Classification: NK (authorization), JG (authorization), CCS, ABS, LR, KR, BV, RINA, CR, DNV-GL
+81-3-6912-9922+81-3-6912-9922
Excluding Saturdays, Sundays and Holidays